Competition Table 2026
| Photographer | Points Prints | Points PDI | Points total |
|---|---|---|---|
| John Farley | 47 | 47 | |
| Karen Farley | 12 | 12 | |
| Ruth Rushton | 42 | 57 | 99 |
| Viv Cross | 56 | 42 | 98 |
| Paul Ogle | 1 | 1 | |
| Tony Cockram | 2 | 2 | |
| David Huggett | 2 | 2 | |
| Colin Smale | 28 | 38 | 66 |
| John Thorndike | |||
| Mike Martindale | 26 | 59 | 85 |
| Jo Humberstone | 81 | 50 | 131 |
| George Lill | |||
| Gary Briggs | 30 | 30 | |
| Les Bradbury | 62 | 5 | 67 |
| Bill Evison |
