Competition Table 2023
| Photographer | Pts (PDI) | Pts (Prints) | Total |
|---|---|---|---|
| Jo Humberstone | 15 | 20 | 35 |
| Andrew McCarthy | 49 | 27 | 76 |
| Brian McCarthy | 18 | 10 | 28 |
| Viv Cross | 39 | 22 | 61 |
| Gary Briggs | 5 | 5 | |
| Garry Hodson | 32 | 35 | 67 |
| Karen Farley | 5 | 31 | 36 |
| John Farley | 8 | 16 | 24 |
| John Thorndike | 76 | 81 | 157 |
| Ruth Rushton | 13 | 13 | |
| Tony Cockram | 59 | 59 | |
| Mike Martindale | 18 | 18 | |
| Steve Knights | 3 | 3 | |
| David Huggett | 6 | 26 | 32 |
| Mike Stringer | 15 | 15 | |
| Colin Smale | 12 | 6 | 18 |
