Competition Table 2025
| Photographer | Pts (PDI) | Pts (Prints) | Total |
|---|---|---|---|
| Jo Humberstone | 20 | 18 | 38 |
| Viv Cross | 40 | 21 | 61 |
| Gary Briggs | 69 | 33 | 102 |
| Garry Hodson | 35 | 35 | |
| Karen Farley | 22 | 13 | 35 |
| John Farley | 44 | 7 | 51 |
| John Thorndike | 15 | 15 | |
| Tony Cockram | 5 | 5 | |
| Mike Martindale | 24 | 42 | 66 |
| David Huggett | 31 | 31 | |
| Colin Smale | 4 | 36 | 40 |
| Daniel Firth | |||
| Judith John | |||
| Paul Ogle | 3 | 3 | |
| Les Bradbury | 18 | 10 | 28 |
| Ruth Rushton | 83 | 64 | 147 |
| Bill Evison | |||
| Kevin Kennedy | |||
| George Lill |
