Competition Table 2024
| Photographer | Pts (PDI) | Pts (Prints) | Total |
|---|---|---|---|
| Jo Humberstone | 19 | 36 | 55 |
| Andrew McCarthy | 30 | 44 | 74 |
| Brian McCarthy | 18 | 6 | 24 |
| Viv Cross | 16 | 37 | 53 |
| Gary Briggs | 39 | 15 | 54 |
| Garry Hodson | 17 | 33 | 50 |
| Karen Farley | 16 | 12 | 28 |
| John Farley | 25 | 15 | 40 |
| John Thorndike | 15 | 0 | 15 |
| Tony Cockram | 3 | 3 | |
| Mike Martindale | 22 | 13 | 35 |
| David Huggett | 61 | 54 | 115 |
| Colin Smale | 5 | 0 | 5 |
| Daniel Firth | |||
| Judith John | |||
| Biddy Rowe | |||
| Paul Ogle | |||
| Les Bradbury | 53 | 16 | 69 |
